Kotda Sangani, Rajkot, Gujarat
GST No. 24ABDFA7362D1ZS
Call 08047646570 69% Response Rate
Send Enquiry
Minimum Order Quantity: 100 Kg
| Type | Gray |
| Surface Finish | As cast. / machined / CNC machined/ VMC machined / HMC machined |
| Weight Per Item | 1 kg to 200 kg |
| Dimension | 600mm x 700 mm x 150/250 mm, 1000 mm l x 1200 mm wx 500 mm h |
| Grades | CI FG400/FG350/FG300/FG260/FG200 DI/SG SG400/12, SG400/15, SG500/7,SG600/3, SG700/2,SG800/2,SG370/17 |
| Country of Origin | Made in India |
| Paint | CED Coated / Powder Coated/ Industrial / Commercial |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Kg
| Usage/Application | Automotive Industry |
| Packaging Type | Box |
| Surface Finish | As cast / Polished / Machined/ Coloured / Coated |
| Material | Cast Iron / DUCTILE IRON |
| Technique | Green Sand Casting / Shell Casting |
We are offering a wide range of Grey Cast Iron Casting.These castings are used for a number of production purposes
View Complete details
| Position | Rear |
| Brand | Alltech |
| Material | Cast iron |
| Vehicles Type | Trucks |
| Color | Black |
| Shape | Round |
| Power Source | Hydraulic |
| Usage/Application | Truck |
We are amongst the most reputed names in the industry, offering Brake Drums for trucks
View Complete details
| Material | Cast Iron |
| Brand | Atkotiya |
| Color | Sliver |
| Usages | Construction |
| Packing Type | Corrugated Box |
| Bearing Type | Ball Bearings |
View Complete details
Minimum Order Quantity: 100 Kg
| Brand | Atkotiya |
| Dimension | Customized |
| Usage/Application | industrial |
| By Size | Up to 600 (L) X 800 (W) X 500 (H) mm |
| By Weight | Up to 120 KG single piece in machine moulding |
| Grades | CI FG-150,Cl FG-200,Cl FG-260,Cl FG-300,Cl FG-350,Cl FG-400. |
We are among the celebrated companies, which bring forth Cast Iron Component that finds a major usage in power presses, cone crusher mills, steel rolling and mill housings. Made available in multiple specifications, these durable and ruggedly constructed components are extensively famous among our esteemed customers. Before the final dispatch, our quality controllers, check the quality of the series.
Features:
Tough construction
Lightweight
Easy to install
Specifications:
Standards: AFNOR, ASTM, BS, CSN, DIN, GOST, IS, ISO, JIS, SI, SIS, UNI.
Grades(IS): CI FG-150, Cl FG-200, Cl FG-260, Cl FG-300, Cl FG-350, Cl FG-400.
Range:
By Weight: Up to 120 KG single piece in machine moulding
By Size: Up to 600 (L) X 800 (W) X 500 (H) mm
As per Drawing / Sample / Pattern
View Complete details
Minimum Order Quantity: 100 Kg
| Material | Ductile Iron / Grey Iron / Cast Iron /Mild Steel / Hi Alloy / High SiMo Ductile Iron Castings |
| Brand | Alltech Metal Cast |
| Surface Finish | As Cast/ Machined |
| Is It ISO Certified | ISO Certified |
| Condition | New |
| Country of Origin | Made in India |
| Packaging Type | Loose / PP sacks / Sacks / Box / Wooden Pellet / Corrugated Pellet |
| Casting Method | Shell Casting / Shell Moulding Casting |
| Polished | As cast / Machined (CNC, VMC, VTL, HMC) |
| Surface Treatment | Shot Blasting / Fettling / Grinding |
| Usage/Application | Engineering / Agriculture Equipment / Machine Tools / Automobile / Defence / Railways / Pumps |
| Color | any colors as per requirement |
| Paint | Enamel / PU Color / Powder Coating / Hot Dip Galvanized / Zinc plating / CED Coating |
Additional Information:
View Complete details
| Material | Aluminium |
| Color | Silver |
| Packaging Type | Box |
| Shape | Cylindrical |
| Finish | Natural Polished |
| Brand | Atkotiya |
View Complete details
| Material | CI |
| Packing Type | Corrugated Box |
| Usages | Construction |
| Brand | Atkotiya |
| Surface Treatment | Sand Blasting |
| Application | Automobile Industries |
View Complete details